Cube Root 1-100
The cube root of a number is the value that, when multiplied by itself three times (cubed), gives the original number. Mathematically, the cube root of n is represented as ∛n​. For example, the cube root of 27 is 3, because 3×3×3=27.
Learning the cube roots of numbers from 1 to 100 helps in solving cubic equations, analyzing three-dimensional shapes, and understanding the properties of materials and objects in space. It provides a foundational understanding that is useful in advanced mathematics, engineering, and applied sciences.
Download Cube Root 1-100 in PDF
Cube Root 1-100
Download Cube Root 1-100 in PDF
Cube Root of 1-100 Values | In Number | In Words |
---|---|---|
∛1 | 1 | One |
∛2 | 1.2599 | One point two five nine nine |
∛3 | 1.4422 | One point four four two two |
∛4 | 1.5874 | One point five eight seven four |
∛5 | 1.7100 | One point seven one zero zero |
∛6 | 1.8171 | One point eight one seven one |
∛7 | 1.9129 | One point nine one two nine |
∛8 | 2 | Two |
∛9 | 2.0801 | Two point zero eight zero one |
∛10 | 2.1544 | Two point one five four four |
∛11 | 2.2239 | Two point two two three nine |
∛12 | 2.2894 | Two point two eight nine four |
∛13 | 2.3513 | Two point three five one three |
∛14 | 2.4101 | Two point four one zero one |
∛15 | 2.4662 | Two point four six six two |
∛16 | 2.5198 | Two point five one nine eight |
∛17 | 2.5713 | Two point five seven one three |
∛18 | 2.6207 | Two point six two zero seven |
∛19 | 2.6684 | Two point six six eight four |
∛20 | 2.7144 | Two point seven one four four |
∛21 | 2.7589 | Two point seven five eight nine |
∛22 | 2.8020 | Two point eight zero two zero |
∛23 | 2.8439 | Two point eight four three nine |
∛24 | 2.8845 | Two point eight eight four five |
∛25 | 2.9240 | Two point nine two four zero |
∛26 | 2.9625 | Two point nine six two five |
∛27 | 3 | Three |
∛28 | 3.0366 | Three point zero three six six |
∛29 | 3.0723 | Three point zero seven two three |
∛30 | 3.1072 | Three point one zero seven two |
∛31 | 3.1414 | Three point one four one four |
∛32 | 3.1748 | Three point one seven four eight |
∛33 | 3.2075 | Three point two zero seven five |
∛34 | 3.2396 | Three point two three nine six |
∛35 | 3.2711 | Three point two seven one one |
∛36 | 3.3019 | Three point three zero one nine |
∛37 | 3.3322 | Three point three three two two |
∛38 | 3.3617 | Three point three six one seven |
∛39 | 3.3906 | Three point three nine zero six |
∛40 | 3.4190 | Three point four one nine zero |
∛41 | 3.4469 | Three point four four six nine |
∛42 | 3.4743 | Three point four seven four three |
∛43 | 3.5012 | Three point five zero one two |
∛44 | 3.5276 | Three point five two seven six |
∛45 | 3.5535 | Three point five five three five |
∛46 | 3.5789 | Three point five seven eight nine |
∛47 | 3.6038 | Three point six zero three eight |
∛48 | 3.6283 | Three point six two eight three |
∛49 | 3.6524 | Three point six five two four |
∛50 | 3.6762 | Three point six seven six two |
∛51 | 3.6994 | Three point six nine nine four |
∛52 | 3.7224 | Three point seven two two four |
∛53 | 3.7448 | Three point seven four four eight |
∛54 | 3.7670 | Three point seven six seven zero |
∛55 | 3.7889 | Three point seven eight eight nine |
∛56 | 3.8100 | Three point eight one zero zero |
∛57 | 3.8310 | Three point eight three one zero |
∛58 | 3.8520 | Three point eight five two zero |
∛59 | 3.8720 | Three point eight seven two zero |
∛60 | 3.8920 | Three point eight nine two zero |
∛61 | 3.9118 | Three point nine one one eight |
∛62 | 3.9314 | Three point nine three one four |
∛63 | 3.9507 | Three point nine five zero seven |
∛64 | 3.9697 | Three point nine six nine seven |
∛65 | 3.9886 | Three point nine eight eight six |
∛66 | 4.0074 | Four point zero zero seven four |
∛67 | 4.0259 | Four point zero two five nine |
∛68 | 4.0443 | Four point zero four four three |
∛69 | 4.0624 | Four point zero six two four |
∛70 | 4.0807 | Four point zero eight zero seven |
∛71 | 4.0988 | Four point zero nine eight eight |
∛72 | 4.1168 | Four point one one six eight |
∛73 | 4.1346 | Four point one three four six |
∛74 | 4.1523 | Four point one five two three |
∛75 | 4.1699 | Four point one six nine nine |
∛76 | 4.1874 | Four point one eight seven four |
∛77 | 4.2048 | Four point two zero four eight |
∛78 | 4.2219 | Four point two two one nine |
∛79 | 4.2390 | Four point two three nine zero |
∛80 | 4.2559 | Four point two five five nine |
∛81 | 4.2727 | Four point two seven two seven |
∛82 | 4.2894 | Four point two eight nine four |
∛83 | 4.3060 | Four point three zero six zero |
∛84 | 4.3225 | Four point three two two five |
∛85 | 4.3388 | Four point three three eight eight |
∛86 | 4.3549 | Four point three five four nine |
∛87 | 4.3710 | Four point three seven one zero |
∛88 | 4.3872 | Four point three eight seven two |
∛89 | 4.4029 | Four point four zero two nine |
∛90 | 4.4189 | Four point four one eight nine |
∛91 | 4.4346 | Four point four three four six |
∛92 | 4.4503 | Four point four five zero three |
∛93 | 4.4659 | Four point four six five nine |
∛94 | 4.4814 | Four point four eight one four |
∛95 | 4.4969 | Four point four nine six nine |
∛96 | 4.5122 | Four point five one two two |
∛97 | 4.5277 | Four point five two seven seven |
∛98 | 4.5429 | Four point five four two nine |
∛99 | 4.5583 | Four point five five eight three |
∛100 | 4.6416 | Four point six four one six |
Understanding the cube roots of numbers from 1 to 100 enhances comprehension of roots and exponents, which are fundamental concepts in mathematics. Cube roots, which reverse the process of cubing a number, have significant applications in various mathematical problems and real-world scenarios, such as geometry and physics.
By examining the cube roots of numbers from 1 to 100, students and professionals can deepen their grasp of number properties and relationships. This knowledge is crucial for solving higher-level mathematical problems and for practical applications in science, engineering, and technology. Mastery of cube roots also lays a strong foundation for more advanced studies in algebra and calculus.